Documentary research
Plans, allowances and evidence: Help4Web data
Sourced, dated prices, allowances and frequencies for four products. Read the plans below; the complete table and JSON, CSV and Markdown exports share the same observations.
63 sourced observations, 4 products.
Plans at a glance
| Product and plan | Value | Allowance and frequency |
|---|---|---|
| AI Labs AuditConsultantOfficial source | 79 EURmonthly excl. VATper month | 1500 credits per month |
| Peec AIStarterOfficial source | 95 USDmonthlyper month | 50 prompts Collection frequency : Daily |
| ProfoundEnterpriseOfficial source | Custom quote | Up to 10 engines, subject to contract Collection frequency : Daily |
| MeteoriaStarterOfficial source | 75 EURmonthlyper month | 25 prompts Collection frequency : Daily |
| ProfoundTrialOfficial source | 0 free trial7-day trial | 50 prompts 7-day trial Collection frequency : Daily for 7 days |
AI Labs Audit: plans to get started
- AI Labs Audit, Discovery 0 EUR per month Declared by the publisher : Official source
- AI Labs Audit, Consultant 79 EUR per month excluding VAT Declared by the publisher : Official source
The general comparison uses Consultant, the first paid plan. Scheduling and the client portal belong to higher plans.
Read the values
Each row identifies product, plan, criterion, value, unit, period, currency, billing, scope, evidence, source and date. A missing price is a qualified null, never zero. EUR prices excluding VAT are not converted to USD.
Reuse and corrections
Stable identifiers support citations and corrections. The offers export contains prices and allowances; observations also include coverage, deliverables and the demo. The schema describes fields. Commercial facts are declarations, not a benchmark.
Sources and resources
Reuse this data
Plan rows describe the product and the plan; evidence records detail the criterion, value, unit, source and date.
Detailed observations by plan
Every observation, with source, date and context. Filter by need or jump directly to a category.
Open the complete table (63)
| Product and plan | Criterion | Value | Scope and limitations | Date and evidence |
|---|---|---|---|---|
| AI Labs AuditDiscovery | Published price | 0 EURper month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditDiscovery | Included credits | 100per month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant | Published price | 79 EURper month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant | Included credits | 1500per month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant+ | Published price | 179 EURper month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant+ | Included credits | 5000per month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAgent | Published price | 349 EURper month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAgent | Included credits | 10000per month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAgence+ | Published price | 599 EURper month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAgence+ | Included credits | 20000per month | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditDiscovery | Welcome credits | 500one time | ContextOne-time bonus after email verification according to the official homepage. Not a monthly allowance. | Official sourceDeclared by the publisher |
| AI Labs AuditDiscovery | Active models | 3per audit | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditDiscovery | Scenarios per audit | 5per audit | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant+ | Collection frequency | Weekly or monthly | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant+ | Client portal | Included from Consultant+, read-only | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAgent | API and integration | REST and MCP from Agent | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditConsultant | Export formats | White-label PDF from Consultant | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditDiscovery | Export formats | Audit CSV | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAll plans | Export formats | PDF and Markdown declared, generation not tested | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| AI Labs AuditAll plans | Documented coverage | Catalog of over 50 models and configurations, selected per audit | ContextAI Labs Audit plan. EUR excluding VAT. Credits are not guaranteed answers: cost varies by model, language and mode. Use the estimator before launching. | Official sourceDeclared by the publisher |
| Peec AIStarter | Published price | 95 USDper month | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIStarter | Tracked prompts | 50 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIStarter | Active models | 3 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIStarter | Included projects | 1 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIStarter | Collection frequency | Daily | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIPro | Published price | 245 USDper month | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIPro | Tracked prompts | 150 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIPro | Active models | 3 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIPro | Included projects | 2 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIPro | Collection frequency | Daily | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIAdvanced | Published price | 495 USDper month | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIAdvanced | Tracked prompts | 350 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIAdvanced | Active models | 3 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIAdvanced | Included projects | 5 | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIAdvanced | Collection frequency | Daily | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIStarter | Export formats | CSV | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIPro | API and integration | API included from Pro in the detailed grid | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIStarter | Documented coverage | Choose 3 models from the plan selection, paid add-ons | ContextPeec AI Brands plan, monthly billing in USD. Prompt allowance can be shared across projects, not multiplied per project. Agency plans are separate. | Official sourceDeclared by the publisher |
| Peec AIEnterprise | Published price | Custom quote, annual contract USD | ContextPeec AI Brands Enterprise plan, annual contract and custom terms. No price period or allowance from another plan is transferred. | Official sourceDeclared by the publisher |
| ProfoundTrial | Published price | 07-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundTrial | Trial duration | 77-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundTrial | Tracked prompts | 507-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundTrial | Active models | 37-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundTrial | Collection frequency | Daily for 7 days7-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundTrial | Export formats | No exports in the trial7-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundTrial | Documented coverage | ChatGPT, Gemini, Google AI Overviews7-day trial | ContextProfound brand trial, not a free recurring monthly plan. Recommended prompts cannot be customized. No exports or API in this trial. | Official sourceDeclared by the publisher |
| ProfoundEnterprise | Published price | Custom quote | ContextProfound Enterprise for brands, terms by quotation. Agency quotas and prices are not transferred to this plan. | Official sourceDeclared by the publisher |
| ProfoundEnterprise | Collection frequency | Daily | ContextProfound Enterprise for brands, terms by quotation. Agency quotas and prices are not transferred to this plan. | Official sourceDeclared by the publisher |
| ProfoundEnterprise | Active models | Up to 10 engines, subject to contract | ContextProfound Enterprise for brands, terms by quotation. Agency quotas and prices are not transferred to this plan. | Official sourceDeclared by the publisher |
| ProfoundEnterprise | Export formats | CSV, JSON | ContextProfound Enterprise for brands, terms by quotation. Agency quotas and prices are not transferred to this plan. | Official sourceDeclared by the publisher |
| ProfoundEnterprise | API and integration | API included, contractual terms | ContextProfound Enterprise for brands, terms by quotation. Agency quotas and prices are not transferred to this plan. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Published price | 75 EURper month | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Tracked prompts | 25 | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Included credits | 25per month | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Collection frequency | Daily | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Documented coverage | 3 engines of your choice | ContextMeteoria Starter plan, publisher declaration. Choose from the publisher list: ChatGPT, Perplexity, Google AI Overview, Gemini, Grok, Google AI Mode, Microsoft Copilot. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Included projects | Unlimited | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Included brands | Unlimited | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaStarter | Integrations | Google Analytics and Matomo | ContextMeteoria Starter plan, publisher declaration. Monthly price in EUR, tax treatment not documented by the source. 25 prompts tracked daily. Credits and prompts are two distinct units, not comparable to audit credits. Starter exports unverified. | Official sourceDeclared by the publisher |
| MeteoriaEnterprise | API and integration | API and MCP on the Enterprise plan only | ContextMeteoria Enterprise plan, publisher declaration. API and MCP are reserved for this plan. | Official sourceDeclared by the publisher |
| AI Labs AuditPublic demo | Your site as seen by AI | 65/100 (B)2026-11-10T03:01 | ContextPublic AI Labs Audit portal, read-only review on 11 November 2026. Last audit displayed: 10 November 2026 at 03:01, All markets, EN/FR. Displayed indicator, not a Help4Web measurement or a vendor benchmark. | Official sourceObserved in the public demo |
| AI Labs AuditPublic demo | Ready for AI answers | 84/100 (B+)2026-11-10T03:01 | ContextPublic AI Labs Audit portal, read-only review on 11 November 2026. Last audit displayed: 10 November 2026 at 03:01, All markets, EN/FR. Displayed indicator, not a Help4Web measurement or a vendor benchmark. | Official sourceObserved in the public demo |
| AI Labs AuditPublic demo | Total demo corpus size | Global corpus not verified | ContextThe screenshot does not establish the global corpus. The public text heatmap describes a filtered view, not necessarily every scenario. Full raw data is still needed. | Official sourceObserved in the public demo |
Every row retains its source, date and evidence level. Sources, protocol and limitations
Sources, protocol and limitations
Documentary review of official pages archived on 11 November 2026. Prices and allowances are publisher declarations. Three scores were observed in an authentic public portal screenshot, displaying an audit dated 10 November 2026 at 03:01. No paid accounts tested and no audit launched by Help4Web. Units and scope differ: no shared score or performance ranking. Missing information remains unknown. Send corrections to contact@help4web.net.
A controlled comparison would require identical branded and unbranded questions, brands, markets, languages, dates, collection modes and repetitions; every raw answer and source must be retained, with versions and missing data recorded. Exports and necessary permissions would be needed before drawing performance conclusions.
Available: native screenshot, portal text, official pricing grids and verified registration link. Not verified: full global corpus configuration, exhaustive raw responses, actual credits consumed, export generation and paid features. The public heatmap presents a filtered view; it cannot establish the total number of scenarios across the demo.
Errata
Any correction to a published value is logged here with its date, the affected row identifier and the corrected value.
No correction published so far.